Technology
Fringe Projection
Light sources
530 nm
460 nm
Dimensions
Base & Column
mm (inch)
Magnifications specifications
Default | Zoom1 | |||
MAG | 1X | 2X | 4X | 6X |
Effective magnification2 | 11X | 22X | 44X | 66X |
FOV (mm) | 34.8 x 29.1 | 17.4 x 14.5 | 8.7 x 7.3 | 5.8 x 4.8 |
Spatial sampling (µm) | 14.2 | 7.1 | 3.6 | 2.4 |
Stitching range full resolution (mm)3 | 348 x 291 | 174 x 145 | 87 x 73 | 58 x 48 |
Stitching maximum range (mm)4 | 1380 x 1154 | 346 x 289 | 173 x 145 | 115 x 96 |
1 The zoom available is a digital zoom. 2 Magnifications with a 27-inch monitor. 3 5 Mpx and overlap of 10%. 4 SD acquisition for 1X and HD for 2X, 4X, and 6X with an overlap of 10%.
XY performance
XY | Motorized | ||
Manual | M | XL | |
Travel range (mm) | 150 x 100 | 154 x 154 | 302 x 302 |
Accuracy and repeatability
Standard | U, σ |
Step height | U=2.5 µm, σ= 0.05 µm |
Area roughness (Sa) | U=1 µm, σ=0.01 µm |
Profile roughness (Ra) | U=1 µm, σ= 0.05 µm |
Computer & Operating system
Computer | 8th generation Intel® Core™ i7 Processor Display 3840×2160 pixels resolution (4K)(27″) |
Operating System | Microsoft Windows 10, 64-bits |