Innovation in Optical Metrology
Sensofar is hosting an exclusive workshop in collaboration with EURECAT. We’ve created a space to dive into the most advanced technologies in optical metrology and surface analysis. Industry experts will showcase real success stories, innovative integrations, and practical solutions to enhance manufacturing processes and surface quality control.
Key topics
Latest advancements in optical technologies for surface measurement.
Surface analysis of post-processed additive manufacturing.
Networking and showroom space to see Sensofar’s optical metrology equipment in action.
Practical industry use cases: We will see examples of integrating optical solutions in laser machines and advanced techniques for mold and precision part design.
Join us!
EURECAT
Manresa
Wednesday
27th November
9:30h to
15:00h
Pl. de la Ciència, 2
Manresa
Register here
Agenda
Program | |
9:30h. | Welcome and presentation Montse Vilaseca Director of Metallic and Ceramic Materials Unit (EURECAT) |
9:40h. | Tecnologías de vanguardia para metrología óptica David Páez Senior Product Specialist (SENSOFAR) |
10:30h. | Análisis mediante Perfilometría Óptica de superficies Post-Procesadas de Metales Fabricados por Tecnología Aditiva Adrián Travieso Researcher, Metallic and Ceramic Materials Unit (EURECAT) |
11:00h. | Coffee + Showroom |
11:30h. | Textura superficial: de la teoría a la práctica David Páez Senior Product Specialist (SENSOFAR) |
Case studies | |
12:00h. | S-mart 2: Ejemplo de integración en máquina láser de alta precisión Gonzalo Guadaño Chief Officer (LASING) |
12:30h. | Microestructurado y texturizado de alta precisión para moldes y piezas Raúl García CEO (MICRORELLEUS) |
13:00h. | Perfilometría óptica 3D para estudios tribológicos Dr. Mar Combarros Project development manager (IQL – The Nisshin OilliO Group) |
13:30h. | Visit to EURECAT Facilities |
14:00h. | Lunch + Showroom |
15:00h. | Closing |
Who should attend?
This workshop is intended for professionals and technicians in:
Metrology
Quality Control
Surface Characterization
Additive Manufacturing
Research